Stazione Località TEST weather
Latitude N 44° 40' 44" Longitude E 12° 35' 57" Elevation 1 m
Records began on 07 August 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59.9 °C | at 10:55 on 06 August 2025 |
| Lowest Temperature | -30.0 °C | at 21:28 on 22 December 2025 |
| Highest Dew Point | 40.0 °C | at 17:49 on 03 December 2025 |
| Lowest Dew Point | -29.0 °C | at 00:55 on 30 June 2025 |
| Highest Apparent Temperature | 111.5 °C | at 17:36 on 05 December 2025 |
| Lowest Apparent Temperature | -35.3 °C | at 12:02 on 16 June 2025 |
| Lowest Wind Chill Temperature | -39.9 °C | at 12:02 on 16 June 2025 |
| Highest Heat Index | 279.3 °C | at 17:36 on 05 December 2025 |
| Highest Minimum | 24.1 °C | at 04:53 on 02 July 2025 |
| Lowest Maximum | -0.9 °C | at 00:00 on 07 January 2026 |
| Highest Humidity | 91 % | at 03:44 on 24 December 2025 |
| Lowest Humidity | 22 % | at 09:48 on 27 May 2025 |
| Highest Daily Range | 78.9 °C | on 16 June 2025 |
| Lowest Daily Range | 0.0 °C | on 20 May 2025 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | ---- |
| Highest Hourly Rainfall | 0.0 mm | ---- |
| Highest Daily Rainfall | 7076.0 mm | on 11 August 2025 |
| Highest Monthly Rainfall | 7076.0 mm | August 2025 |
| Longest Dry Period | 281 days | to 08 February 2026 |
| Longest Wet Period | 1 days | to 21 May 2025 |
| Wind | ||
| Highest Wind Gust | 99.1 kts | at 02:00 on 15 October 2025 |
| Highest Wind Speed Average | 35.8 kts | at 11:00 on 05 October 2025 |
| Highest Daily Wind Run | 426.4 nm | on 27 November 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 985.3 mb | at 14:50 on 28 January 2026 |
| Highest Pressure (sl) | 1030.3 mb | at 01:42 on 01 August 2025 |
| :now: |
||
Page updated 2/9/2026 1:10:00 AM
powered by
Cumulus v3.8.3 (3093)