Stazione Località TEST weather
Latitude N 44° 40' 44" Longitude E 12° 35' 57" Elevation 1 m
Dawn: | 05:04 | Sunrise: | 05:40 | Moonrise: | 23:41 | ![]() |
Dusk: | 21:27 | Sunset: | 20:51 | Moonset: | 11:50 | |
Daylight: | 16:23 | Day length: | 15:11 | Moon Phase: | Luna gibbosa calante |
Welcome to La località TEST si trova nella provincia di Prova, ridente vallata della Regione Lombardia..
The weather station in use is the LaCrosse WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitazioni occasionali, peggioramento
Temperature and Humidity | |||
Temperature | 23.5 °C | Dew Point | 17.8 °C |
Windchill | 23.5 °C | Humidity | 70% |
Heat Index | 23.5 °C | Apparent Temperature | 25.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.7 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 1344.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-07-10 05:00 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 2.5 kts | Wind Speed (avg) | 1.0 kts |
Wind Bearing | 247° WSO | Beaufort F1 | Bava di vento |
Wind Variation (last 10 minutes) | From 247° To 247° | ||
Pressure | |||
Barometer | 1008.5 mb | Falling | -0.1 mb/hr |
:now: |
Page updated 7/16/2025 1:40:00 AM
powered by
Cumulus
v3.8.3 (3093)