Stazione Località TEST weather
Latitude N 44° 40' 44" Longitude E 12° 35' 57" Elevation 1 m
| Dawn: | 05:57 | Sunrise: | 06:27 | Moonrise: | 04:56 | ![]() |
| Dusk: | 20:23 | Sunset: | 19:53 | Moonset: | 16:28 | |
| Daylight: | 14:26 | Day length: | 13:26 | Moon Phase: | Luna calante |
Welcome to La località TEST si trova nella provincia di Prova, ridente vallata della Regione Lombardia..
The weather station in use is the LaCrosse WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Tendente al bel tempo
| Temperature and Humidity | |||
| Temperature | 13.4 °C | Dew Point | 11.3 °C |
| Windchill | 13.4 °C | Humidity | 87% |
| Heat Index | 13.4 °C | Apparent Temperature | 13.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-14 16:12 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° - | Beaufort F0 | Calmo |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1003.0 mb | Falling | 0.2 mb/hr |
| :now: |
|||
Page updated 4/14/2026 12:40:00 AM
powered by
Cumulus
v3.8.3 (3093)
